image
image
image
image
image

Our General Aim

We are aiming to build a complete embodied intelligence soft robotics that capsulate all means of actuation, sensing, smart material, and morphological computing supported with digital design and fabrication means. We are planning to apply for different funds to support our journey and help us to transfer the gained knowledge for new generation of researchers.


image
image
image
image
image

Published Papers

image
  • Journal Papers

    1. Youssef, Samuel M., MennaAllah Soliman, Mahmood A. Saleh, Mostafa A. Mousa, Mahmoud Elsamanty, and Ahmed G. Radwan. "Modeling of Soft Pneumatic Actuators with Different Orientation Angles Using Echo State Networks for Irregular Time Series Data." Micromachines 13, no. 2 (2022): 216. | DOI: https://doi.org/10.3390/mi13020216
    2. Youssef, Samuel M., MennaAllah Soliman, Mahmood A. Saleh, Mostafa A. Mousa, Mahmoud Elsamanty, and Ahmed G. Radwan. "Underwater Soft Robotics: A Review of Bioinspiration in Design, Actuation, Modeling, and Control." Micromachines 13, no. 1 (2022): 110. | DOI: https://doi.org/10.3390/mi13010110
    3. Soliman, MennaAllah, Mahmood Abdallah Saleh, Mostafa A. Mousa, Mahmoud Elsamanty, and Ahmed Gomaa Radwan. "Theoretical and experimental investigation study of data driven work envelope modelling for 3D printed soft pneumatic actuators." Sensors and Actuators A: Physical 331 (2021): 112978. | DOI: https://doi.org/10.1016/j.sna.2021.112978
    4. Soliman, MennaAllah, Mostafa A. Mousa, Mahmood A. Saleh, Mahmoud Elsamanty, and Ahmed G. Radwan. "Modelling and implementation of soft bio-mimetic turtle using echo state network and soft pneumatic actuators." Scientific reports 11, no. 1 (2021): 1-11. | DOI: https://doi.org/10.1038/s41598-021-91136-z
    5. Mousa, Mostafa A., MennaAllah Soliman, Mahmood A. Saleh, and Ahmed G. Radwan. "Tactile sensing biohybrid soft e-skin based on bioimpedance using aloe vera pulp tissues." Scientific reports 11, no. 1 (2021): 1-11. | DOI: https://doi.org/10.1038/s41598-021-82549-x
    6. Saleh, Mahmood Abdallah, MennaAllah Soliman, Mostafa A. Mousa, Mahmoud Elsamanty, and Ahmed Gomaa Radwan. "Design and implementation of variable inclined air pillow soft pneumatic actuator suitable for bioimpedance applications." Sensors and Actuators A: Physical 314 (2020): 112272. | DPI: https://doi.org/10.1016/j.sna.2020.112272
    7. Mousa, Mostafa A., Mennaallah Soliman, Mahmood A. Saleh, and Ahmed G. Radwan. "Biohybrid soft robots, e-skin, and bioimpedance potential to build up their applications: A review." IEEE Access 8 (2020): 184524-184539. | DOI: https://doi.org/10.1109/ACCESS.2020.3030098
  • Conference Paper

    1. Saleh, Mahmood Abdallah, MennaAllah Soliman, Mostafa A. Mousa, and Mahmoud Elsamanty. "Gripping Force Modeling of a Variable Inclined Air Pillow Soft Pneumatic Actuator." In 2020 2nd Novel Intelligent and Leading Emerging Sciences Conference (NILES), pp. 219-223. IEEE, 2020. | DOI: https://doi.org/10.1109/NILES50944.2020.9257964
image
image
image
image
image

Lab Equipment

image

Sinterit Lis Pro SLS 3D Printer

image

OptiTrack for robot capture

image

Prusa MK3s FDM 3D Printer

image

Vacuum chamber unit for silicon molding

image
image
image
image
image

Awsome Features

image
image
image
image
image

Granted Projects

Project Title: Development and Manufacturing of Soft Actuated Under Water Robots (SUWR).

Funding Agency: Egyptian Academy of scientific research and technology (ASRT).

Start Date 10/2020 to 5/2022.

image
image
image
image
image
image